Ye Ole Survey Monuments
Additional Statistics
The Ye Ole Survey Monuments statistics were last updated on
02 November 2025
Our database is updated every week, but refreshed on the website on the first weekend of each month.
If we have missed your cache out, this could be because we have not been able to automatically retrieve your listing. Please contact us to get your listing manually added to our database. Our database is updated every week, but refreshed on the website on the first weekend of the month.
Check out the Ye Ole Survey Monuments Additional Stats below!
| Nearest Ye Ole Survey Monuments placed: | YOSM #0001 Failand GC76962 ![]() |
| Furthest Ye Ole Survey Monuments placed: | 505.28 Miles, YOSM #0881 Tom A Mhile GC5DPJR ![]() |
| Most Northerly Ye Ole Survey Monuments placed: | N 58° 36.076, YOSM #0871 Hill Of Lybster GC63Z18 ![]() |
| Most Southerly Ye Ole Survey Monuments placed: | N 50° 03.967, YOSM #0123 Lands End GC5HZ4X ![]() |
| Most Easterly Ye Ole Survey Monuments placed: | E 1° 14.168, YOSM #1265 Horsford Heath GCB878X ![]() |
| Most Westerly Ye Ole Survey Monuments placed: | W 6° 45.399, YOSM #0902 Waterstein Head GC5CBCK ![]() |
| Ye Ole Survey Monuments centroid: | N 54° 20.254 W 2° 43.667
|
| Youngest Ye Ole Survey Monuments placed: | 09/08/2025, YOSM #1235 Doe Hill GCB6EP9 ![]() |
| Oldest Ye Ole Survey Monuments placed: | 01/06/2002, YOSM #1009 Pen-Y-Ghent GC5EF2 ![]() |
| Number | Percent | ||
| < 5 | 1 | 0.17 % |
|
| 5 - 10 | 0 | 0 % | |
| 10 - 15 | 0 | 0 % | |
| 15 - 20 | 1 | 0.17 % |
|
| 20 - 25 | 3 | 0.51 % |
|
| 25 - 50 | 22 | 3.76 % |
|
| 50 - 100 | 33 | 5.65 % |
|
| 100 - 250 | 314 | 53.7 % |
|
| 250 - 500 | 207 | 35.4 % |
|
| > 500 | 3 | 0.51 % |
|
Average Distance: 230 Miles
| Number | Percent | ||
Traditional |
352 | 60.2 % |
|
Mystery |
70 | 11.9 % |
|
Earth |
64 | 10.9 % |
|
Multi |
61 | 10.4 % |
|
Letterbox |
26 | 4.45 % |
|
Virtual |
7 | 1.19 % |
|
Wherigo |
4 | 0.68 % |
|
| Terrain | |||||||||||
| Difficulty | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| 1 | 1 | 13 | 2 | 5 | 2 | 6 | 11 | 1 | 1 | 42 | |
| 1.5 | 2 | 93 | 40 | 36 | 27 | 14 | 15 | 3 | 4 | 234 | |
| 2 | 1 | 16 | 33 | 37 | 40 | 22 | 15 | 4 | 3 | 171 | |
| 2.5 | 2 | 10 | 6 | 11 | 17 | 13 | 6 | 3 | 2 | 70 | |
| 3 | 5 | 3 | 5 | 5 | 6 | 2 | 3 | 29 | |||
| 3.5 | 5 | 2 | 1 | 1 | 3 | 2 | 2 | 16 | |||
| 4 | 1 | 1 | 1 | 4 | 3 | 10 | |||||
| 4.5 | 1 | 2 | 1 | 1 | 5 | ||||||
| 5 | 1 | 2 | 4 | 7 | |||||||
| 6 | 142 | 89 | 98 | 95 | 64 | 55 | 14 | 21 | |||
62 Diff/Terr combinations placed, out of 81
276 (47.2%) placed Ye Ole Survey Monuments were rated with Diff or Terr of 3 or greater
| Date | ||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| Jan | 95 | 87 | 67 | 59 | 35 | 37 | 46 | 33 | 38 | 24 | 44 | 33 | 31 | 18 | 32 | 22 | 27 | 33 | 43 | 27 | 38 | 31 | 37 | 30 | 31 | 23 | 35 | 42 | 40 | 28 | 36 | 1202 |
| Feb | 34 | 48 | 42 | 37 | 45 | 23 | 51 | 39 | 59 | 37 | 32 | 50 | 37 | 38 | 48 | 71 | 53 | 43 | 60 | 61 | 48 | 67 | 41 | 42 | 50 | 57 | 53 | 60 | 12 | X | X | 1338 |
| Mar | 52 | 49 | 51 | 56 | 41 | 72 | 61 | 59 | 62 | 35 | 50 | 49 | 60 | 77 | 50 | 72 | 63 | 52 | 73 | 74 | 64 | 82 | 69 | 72 | 109 | 69 | 59 | 67 | 67 | 84 | 55 | 1955 |
| Apr | 110 | 84 | 61 | 67 | 109 | 87 | 105 | 128 | 116 | 119 | 91 | 81 | 102 | 99 | 98 | 106 | 102 | 282 | 170 | 145 | 111 | 109 | 80 | 127 | 86 | 90 | 121 | 88 | 89 | 87 | X | 3250 |
| May | 93 | 142 | 96 | 130 | 160 | 102 | 107 | 100 | 106 | 107 | 109 | 116 | 128 | 86 | 157 | 109 | 108 | 137 | 113 | 133 | 106 | 106 | 89 | 128 | 141 | 130 | 149 | 135 | 126 | 165 | 167 | 3781 |
| Jun | 166 | 127 | 128 | 147 | 97 | 97 | 113 | 117 | 129 | 112 | 116 | 96 | 97 | 111 | 138 | 105 | 93 | 138 | 129 | 161 | 161 | 127 | 125 | 90 | 127 | 112 | 127 | 96 | 123 | 157 | X | 3662 |
| Jul | 99 | 122 | 97 | 83 | 121 | 113 | 139 | 132 | 123 | 132 | 143 | 128 | 125 | 124 | 117 | 115 | 130 | 114 | 119 | 157 | 177 | 121 | 123 | 138 | 169 | 135 | 153 | 220 | 149 | 174 | 230 | 4222 |
| Aug | 157 | 167 | 149 | 121 | 151 | 170 | 181 | 150 | 188 | 154 | 156 | 164 | 151 | 149 | 162 | 129 | 135 | 127 | 146 | 139 | 98 | 151 | 134 | 149 | 157 | 163 | 114 | 147 | 144 | 153 | 144 | 4600 |
| Sep | 117 | 80 | 92 | 90 | 89 | 104 | 108 | 102 | 86 | 89 | 127 | 97 | 134 | 130 | 89 | 99 | 84 | 85 | 92 | 109 | 88 | 119 | 75 | 56 | 83 | 76 | 50 | 79 | 81 | 57 | X | 2767 |
| Oct | 61 | 68 | 56 | 43 | 63 | 80 | 57 | 61 | 68 | 81 | 76 | 65 | 80 | 73 | 58 | 71 | 77 | 74 | 73 | 70 | 47 | 80 | 67 | 52 | 80 | 59 | 75 | 67 | 83 | 72 | 34 | 2071 |
| Nov | 61 | 55 | 45 | 31 | 36 | 46 | 38 | 28 | 36 | 48 | 35 | 53 | 32 | 43 | 33 | 52 | 48 | 43 | 34 | 29 | 28 | 44 | 25 | 43 | 27 | 32 | 42 | 28 | 27 | 44 | X | 1166 |
| Dec | 26 | 31 | 17 | 30 | 23 | 21 | 14 | 27 | 24 | 11 | 25 | 17 | 22 | 48 | 32 | 21 | 19 | 19 | 17 | 21 | 28 | 31 | 24 | 26 | 24 | 60 | 48 | 69 | 70 | 65 | 79 | 989 |
| 1071 | 1060 | 901 | 894 | 970 | 952 | 1020 | 976 | 1035 | 949 | 1004 | 949 | 999 | 996 | 1014 | 972 | 939 | 1147 | 1069 | 1126 | 994 | 1068 | 889 | 953 | 1084 | 1006 | 1026 | 1098 | 1011 | 1086 | 745 | ||
366 Found Dates, out of 366 (100%)
12937 Weekend Finds (41.7%) : 18066 Weekday Finds (58.3%)


Traditional
Mystery
Earth
Multi
Letterbox
Virtual
Wherigo